Fesa Drying granulator injin yana yin amfani da feshi da fasahar gado na ruwa don gane haɗawa, granulation da bushewa a cikin akwati ɗaya. An jika foda mai ruwa ta hanyar zubar da tsantsa har sai tashin hankali ya faru. Da zaran girman granule ya kai. An dakatar da fesa kuma an bushe granules da kuma sanyaya.
The foda granule a cikin jirgin ruwa (ruwa gado) ya bayyana a cikin yanayin ruwa. Ana preheated kuma a haɗe shi da iska mai tsabta da mai zafi. A lokaci guda ana fesa maganin manne a cikin akwati. Yana sa ɓangarorin su zama granulating wanda ya ƙunshi m. Kasancewar bushewar iska mai zafi, danshin da ke cikin granulating yana ƙafe. Ana ci gaba da aiwatar da tsari. A ƙarshe ya samar da manufa, uniform da porous granules.
Fesa agglomeration yana motsawa ƙanƙanta, ɓangarorin foda a cikin gado mai ruwa inda ake fesa su da maganin ɗaure ko dakatarwa. An ƙirƙiri gadoji masu ruwa waɗanda ke samar da agglomerates daga barbashi. Ana ci gaba da fesa har sai girman da ake so na agglomerates ya kai.
Bayan ragowar damshin da ke cikin capillaries da kuma saman saman ya ƙafe, ana ƙirƙira ramukan sarari a cikin granulate yayin da sabon tsarin ke ƙarfafa ko'ina ta hanyar ɗaure mai tauri. Rashin kuzarin motsa jiki a cikin gado mai ruwa yana haifar da sifofi masu yawa tare da yalwar capillaries na ciki. Matsakaicin girman girman girman agglomerate daga 100 micrometers zuwa 3 millimeters, yayin da kayan farawa na iya zama micro-fine.
1. Haɗa spraying, bushewa ruwa granulating a cikin jiki daya gane granulating daga ruwa a mataki daya.
2. Yin amfani da tsari na spraying, ya dace musamman don ƙananan kayan taimako na micro da kayan zafi masu zafi. Ingancin sa shine sau 1-2 fiye da na granulator mai ruwa.
3. Danshi na ƙarshe na wasu samfuran zai iya kaiwa 0.1%. An sanye shi da na'urar dawo da foda. Matsakaicin samar da granule ya fi 85% tare da diamita 0.2-2mm.
4. Ingantattun abin nadi mai yawa na atomizer na ciki zai iya magance tsantsar ruwa tare da 1.3g/cm3 na nauyi.
5. A halin yanzu, PGL-150B, yana iya sarrafa 150kg / tsari na kayan aiki.
Spec Abu | Saukewa: PGL-3B | PGL-5B | Saukewa: PGL-10B | Saukewa: PGL-20B | Saukewa: PGL-30B | Saukewa: PGL-80B | Saukewa: PGL-120 | ||
ruwa tsantsa | min | kg/h | 2 | 4 | 5 | 10 | 20 | 40 | 55 |
max | kg/h | 4 | 6 | 15 | 30 | 40 | 80 | 120 | |
ruwa-ruwa iya aiki | min | kg/baci | 2 | 6 | 10 | 30 | 60 | 100 | 150 |
max | kg/baci | 6 | 15 | 30 | 80 | 160 | 250 | 450 | |
takamaiman nauyi na ruwa | g/cm3 | ≤1.30 | |||||||
ƙarar jirgin ruwa | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | |
diamita idan jirgin ruwa | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |
ikon tsotsa fan | kw | 4.0 | 5.5 | 7.5 | 15 | 22 | 30 | 45 | |
ikon taimakon fan | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | |
tururi | cin abinci | kg/h | 40 | 70 | 99 | 210 | 300 | 366 | 465 |
matsa lamba | Mpa | 0.1-0.4 | |||||||
ikon wutar lantarki | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | |
matsaiska | cin abinci | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 |
matsa lamba | Mpa | 0.1-0.4 | |||||||
zafin aiki | ℃ | ana sarrafa ta atomatik daga yanayin gida zuwa 130 ℃ | |||||||
abun ciki na ruwa na samfur | % | ≤0.5% (ya dogara da kayan) | |||||||
yawan tarin samfur | % | ≥99% | |||||||
matakin amo na inji | dB | ≤75 | |||||||
nauyi | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | |
dim. na maininji | Φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 |
H1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | |
H2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 4740 | |
H3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5150 | |
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 | |
Nauyi | kg | 500 | 800 | 1200 | 1500 | 2000 | 2500 | 3000 |
● Masana'antar harhada magunguna: kwamfutar hannu, granule capsule, granule na magungunan kasar Sin tare da kan ko ƙarancin sukari.
● Kayan abinci; koko, kofi, madara foda, ruwan 'ya'yan itace na granule, dandano da sauransu.
● Sauran masana'antu: magungunan kashe qwari, ciyarwa, taki sinadarai, pigment, rini da sauransu.