Ana gabatar da iska mai tsafta da mai zafi daga ƙasa ta hanyar fankar tsotsa kuma an wuce ta farantin allo na ɗanyen abu. A cikin ɗakin aikin, an kafa yanayin ruwa ta hanyar motsawa da matsa lamba mara kyau. Ana fitar da danshi kuma an cire shi da sauri kuma an bushe kayan datti da sauri.
1. Tsarin gado na ruwa yana zagaye don guje wa matacciyar kusurwa.
2. A cikin hopper akwai na'urar motsa jiki don guje wa gurɓatawar ɗanyen abu da kafa magudanar ruwa.
3. Ana fitar da granule ta hanyar juyawa. Yana da matukar dacewa kuma cikakke. Za a iya tsara tsarin da aka fitar azaman buƙata kuma.
4. Ana sarrafa shi a yanayin yanayin matsin lamba da hatimi. Iska tace. Saboda haka yana da sauƙi a cikin aiki kuma ya dace don tsaftacewa. Kayan aiki ne mai dacewa wanda ya dace da bukatun GMP.
5. Gudun bushewa yana da sauri kuma yawan zafin jiki shine uniform. Lokacin bushewa shine 20-30 mintuna akai-akai.
Samfura | GFG-60 | GFG-100 | GFG-120 | GFG-150 | GFG-200 | GFG-300 | GFG-500 | |
Cajin tsari (kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 | |
Mai hurawa | Gudun iska (m3/h) | 2361 | 3488 | 3488 | 4901 | 6032 | 7800 | 10800 |
Matsin iska (mm) (H2O) | 494 | 533 | 533 | 679 | 787 | 950 | 950 | |
Ƙarfi (kw) | 7.5 | 11 | 11 | 15 | 22 | 30 | 45 | |
Ƙarfin tashin hankali (kw) | 0.4 | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | 1.5 | |
Gudun tashin hankali (rpm) | 11 | |||||||
Amfanin tururi (kg/h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 | |
Lokacin aiki (minti) | ~ 15-30 (bisa ga kayan) | |||||||
Tsayi (mm) | Dandalin | 2750 | 2850 | 2850 | 2900 | 3100 | 3300 | 3650 |
Zagaye | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
1. Drying for rigar granules da foda kayan dunƙule extruded granules, swaying granules, high-gudun hadawa granulation a cikin filayen kamar Pharmacy, abinci, abinci, sinadaran masana'antu da sauransu.
2. Manyan granules, ƙananan toshe, kayan ƙwanƙwasa ƙwanƙwasa.
3. Kayayyakin irin su Konjak, polyacry lamide da sauransu, wanda za a canza girma yayin bushewa.